| Organization | Project Role(s) (check all that apply) | Name | Email Address | Made Aware of Basecamp | Special Notes |
|---|---|---|---|---|---|
| Denver Post Edit |
|
Linda Shapley Edit | lshapley@denverpost.com Edit | Yes - Setup the individual in Basecamp. Edit | Edit |
| Organization | Project Role(s) (check all that apply) | Name | Email Address | Made Aware of Basecamp | Special Notes |
|---|---|---|---|---|---|
| Denver Post Edit |
|
Linda Shapley Edit | lshapley@denverpost.com Edit | Yes - Setup the individual in Basecamp. Edit | Edit |
| Organization | Name | Email Address | Project Role(s) (check all that apply) | Collection Scanning Partner | Agreed to proof their own photos | Agreed to proof entire book |
|---|---|---|---|---|---|---|
| Denver Post Edit | Linda Shapley Edit | lshapley@denverpost.com Edit |
|
| Client Name | The Denver Post Edit |
|---|---|
| ISBN | 9781597256377 Edit |
| Trim Size (width x height) | 11.125x9.5 Edit |
| Total Page Count | 160 Edit |
| Color Pages | 160 Edit |
| Cover Style | Hardcover/Printed Laminated Case Edit |
| Retail Price | $ 34.95 Edit |
| Pre-sale Price | $ 19.95 Edit |
| Promo Copy (~80 words) | Relive the Broncos' championship season with this hardcover collector's book. From midseason struggles to Peyton Manning's triumphant return, this book puts you inside the action with award-winning coverage of the entire regular and post-season. Edit |
| Online Sales Channel | Pediment Books Edit |
| Base short URL | denverpost.com/broncosbook Edit |
| Mail-In Sales Channel | Client Edit |
| Mail-In Channel Address | Broncos Book 101 W. Colfax Ave. Suite 600 Denver, CO 80202 Edit |
| Local Tax Rate | 7.65 Edit |
| Mail-In Payment Forms (check all that apply) |
|
| Phone Sales Channel | None Edit |
| Phone Number | Edit |
| Fulfillment Channel (check all that apply) |
|
| Promo Responsibility | Pediment to supply promo Edit |
| Promo Campaign Needs (check all that apply) |
|
| Promo Medium Needs (check all that apply) |
|
| Newspaper Mechanical Specs | 3-column: 4.889" 6-column: 9.88" Height: 20" Edit |
| Newspaper Print Sizes Needed (check all that apply) |
|
| Web Ad Sizes Needed (check all that apply) |
|
| Client Vector Logo | Denver_Post-Logo.ai Edit |
| Third-Party Logos in Ads | No - only client logo in ads Edit |
| Title | Fight to the Finish: The Denver Broncos' 2015 Championship Season Edit |
| Geographic Scope | Edit |
| Date Scope | Edit |
| Content (check all that apply) |
|
| Client Name | The Denver Post Edit |
|---|---|
| Risk | Pediment Edit |
| Trim Size (width x height) | 11.125x9.5 Edit |
| Number of 16-Page Color Signatures | 10 Edit |
| Cover Style | Hardcover/Printed Laminated Case Edit |
| Endsheet Printing | No Edit |
| Title | Fight to the Finish: The Denver Broncos' 2015 Championship Season Edit |
| Estimated Ad Pages | 4 Edit |
| Index | No Edit |
| Press Preference | North America - Normal Schedule Edit |
| Sales People | ||||
|---|---|---|---|---|
| Name | Email Address | Phone Number | Project Role(s) (check all that apply) | Special Notes |
| Linda Shapley Edit | lshapley@denverpost.com Edit | Edit |
|
Edit |
| All People | ||||
| Name | Email Address | Phone Number | Project Role(s) (check all that apply) | Special Notes |
| Linda Shapley Edit | lshapley@denverpost.com Edit | Edit |
|
Edit |
| Project Info | |
|---|---|
| Client Name | The Denver Post Edit |
| Client Rep | Brad Edit |
| Contingent on Outcome | Yes, project is a go if... (details below) Edit |
| Contingency Details | Super Bowl win Edit |
| Specs | |
| Title | Fight to the Finish: The Denver Broncos' 2015 Championship Season Edit |
| ISBN | 9781597256377 Edit |
| Estimated Quantity | 5000 Edit |
| Trim Size (width x height) | 11.125x9.5 Edit |
| Total Page Count | 160 Edit |
| Number of 16-Page Color Signatures | 10 Edit |
| Color Pages | 160 Edit |
| Primary Page Stock | 80# coated - matte Edit |
| Number of Pages on Coated Stock | 160 Edit |
| Number of Pages on Uncoated Stock | 0 Edit |
| Binding | Case-Bound/Sewn Edit |
| Cover Style | Hardcover/Printed Laminated Case Edit |
| Cover Weight | Hardcover-120 pt. Edit |
| Cover Finish | Matte Edit |
| Endsheet Printing | No Edit |
| Shrink Wrap | Yes Edit |
| Release Target | Specific Date (details below) Edit |
| Specific Date to Begin Customer Fulfillment | ASAP Edit |
| Press Preference | North America - Normal Schedule Edit |
| Press Extras | |
| Index | No Edit |
| Client-Supplied Press-Ready Files | No Edit |
| DVD/CD Insertion | No Edit |
| Project Info | |
|---|---|
| Client Rep | Brad Edit |
| Project manager(s) |
|
| Acquisition Editor | -No Scanning Needed Edit |
| Client Name | The Denver Post Edit |
| Title | Fight to the Finish: The Denver Broncos' 2015 Championship Season Edit |
| ISBN | 9781597256377 Edit |
| Pipedrive URL | https://thepedimentgroup.pipedrive.com/deal/1400 Edit |
| Contingent on Outcome | Yes, project is a go if... (details below) Edit |
| Contingency Details | Super Bowl win Edit |
| Client-Supplied Press-Ready Files | No Edit |
| Estimated Quantity | 5000 Edit |
| Promo Schedule | |
| Photo Solicitation Promo Launch | No promo Edit |
| Scan Dates (if applicable) | Edit |
| Sales Promo Materials In | 1/31 Edit |
| Sales Promo Launch | Regular schedule Edit |
| Production Schedule | |
| Style Proof Required | 1/29 Edit |
| Materials Timeline | Staggered - materials submitted in phases Edit |
| Initial Materials In | 1/31 Edit |
| All Materials In | 2/8 Edit |
| Press Schedule | |
| Release Target | Specific Date (details below) Edit |
| Specific Date to Begin Customer Fulfillment | ASAP Edit |
| Target Wrap Date | No preference / regular Edit |
| Press Preference | North America - Normal Schedule Edit |
| DVD/CD Insertion | No Edit |
| Online Sales Channel | Pediment Books Edit |
| Specs | |
| Trim Size (width x height) | 11.125x9.5 Edit |
| Total Page Count | 160 Edit |
| Color Pages | 160 Edit |
| Binding | Case-Bound/Sewn Edit |
| Cover Style | Hardcover/Printed Laminated Case Edit |
| Content (check all that apply) |
|
| Outline Text | Edit |
| Index | No Edit |
| Estimated Ad Pages | 4 Edit |