| Organization | Project Role(s) (check all that apply) | Name | Email Address | Made Aware of Basecamp | Special Notes |
|---|---|---|---|---|---|
| tpt Edit |
|
John Daenzer Edit | JDaenzer@tpt.org Edit | Yes - Setup the individual in Basecamp. Edit | Edit |
| Client Name | tpt Edit |
|---|---|
| ISBN | 9781597255394 Edit |
| Trim Size (width x height) | 11x8.5 Edit |
| Total Page Count | 144 Edit |
| Color Pages | 144 Edit |
| Cover Style | Hardcover/Dust Jacket Edit |
| Retail Price | $ 39.95 Edit |
| Pre-sale Price | $ 29.95 Edit |
| Additional Pricing Details | $5 insider discount Edit |
| Promo Copy (~80 words) | Building on three successful Capture Minnesota volumes, we are thrilled to publish Capture Minnesota Volume IV. This collector's item again takes a fresh perspective on all things Minnesota. Professional photographers, aspiring professionals and amateurs alike submitted their photos on the Capture Minnesota web site, then Minnesota residents and fans cast millions of votes to help determine the best of the best to publish in this book. From beautiful scenic photos to action shots of all the adventure Minnesota has to offer, plus the places, people, food and culture that make Minnesota great, this hardcover volume features the best of Minnesota in photography. Edit |
| Online Sales Channel | Pediment Books Edit |
| Base short URL | Edit |
| Mail-In Sales Channel | None Edit |
| Mail-In Channel Address | Edit |
| Local Tax Rate | Edit |
| Mail-In Payment Forms (check all that apply) |
|
| Phone Sales Channel | None Edit |
| Phone Number | Edit |
| Fulfillment Channel (check all that apply) |
|
| Promo Responsibility | Pediment to supply promo Edit |
| Promo Campaign Needs (check all that apply) |
|
| Promo Medium Needs (check all that apply) |
|
| Newspaper Mechanical Specs | Edit |
| Newspaper Print Sizes Needed (check all that apply) |
|
| Web Ad Sizes Needed (check all that apply) |
|
| Additional Web Ad Sizes Needed | 300x100 300x250 300x600 728x90 940x30/300 (pushdown) Edit |
| Client Vector Logo | tpt_logo_minnstpaul.ai Edit |
| Third-Party Logos in Ads | No - only client logo in ads Edit |
| Title | Capture Minnesota IV Edit |
| Geographic Scope | Edit |
| Date Scope | Edit |
| Content (check all that apply) |
|
| Client Name | tpt Edit |
|---|---|
| Risk | Pediment Edit |
| Trim Size (width x height) | 11x8.5 Edit |
| Number of 16-Page Color Signatures | 9 Edit |
| Cover Style | Hardcover/Dust Jacket Edit |
| Endsheet Printing | No Edit |
| Title | Capture Minnesota IV Edit |
| Estimated Ad Pages | Edit |
| Index | No Edit |
| Press Preference | North America - Normal Schedule Edit |
| Sales People | ||||
|---|---|---|---|---|
| Name | Email Address | Phone Number | Project Role(s) (check all that apply) | Special Notes |
| All People | ||||
| Name | Email Address | Phone Number | Project Role(s) (check all that apply) | Special Notes |
| John Daenzer Edit | JDaenzer@tpt.org Edit | Edit |
|
Edit |
| Project Info | |
|---|---|
| Client Name | tpt Edit |
| Sales Rep | Chris Edit |
| Contingent on Outcome | No, project is certain. Edit |
| Specs | |
| Title | Capture Minnesota IV Edit |
| ISBN | 9781597255394 Edit |
| Estimated Quantity | 1000 Edit |
| Trim Size (width x height) | 11x8.5 Edit |
| Total Page Count | 144 Edit |
| Number of 16-Page Color Signatures | 9 Edit |
| Color Pages | 144 Edit |
| Primary Page Stock | 100# coated - matte Edit |
| Number of Pages on Coated Stock | 144 Edit |
| Number of Pages on Uncoated Stock | 0 Edit |
| Binding | Case-Bound/Sewn Edit |
| Cover Style | Hardcover/Dust Jacket Edit |
| Cover Weight | Hardcover-120 pt. Edit |
| Cover Finish | Matte Edit |
| Endsheet Printing | No Edit |
| Shrink Wrap | No Edit |
| Release Target | Mothers Day Edit |
| Press Preference | North America - Normal Schedule Edit |
| Press Extras | |
| Index | No Edit |
| Client-Supplied Press-Ready Files | No Edit |
| DVD/CD Insertion | No Edit |
| Project Info | |
|---|---|
| Sales Rep | Chris Edit |
| Scan Leader | -No Scanning Needed Edit |
| Client Name | tpt Edit |
| Title | Capture Minnesota IV Edit |
| ISBN | 9781597255394 Edit |
| Pipedrive URL | https://app.pipedrive.com/deal/view/1186 Edit |
| Contingent on Outcome | No, project is certain. Edit |
| Client-Supplied Press-Ready Files | No Edit |
| Estimated Quantity | 1000 Edit |
| Promo Schedule | |
| Photo Solicitation Promo Launch | ASAP Edit |
| Scan Dates (if applicable) | Edit |
| Sales Promo Materials In | 9/3/14 Edit |
| Sales Promo Launch | Regular schedule Edit |
| Production Schedule | |
| Style Proof Required | No Edit |
| Materials Timeline | Standard - all materials submitted at one time Edit |
| All Materials In | March Edit |
| Press Schedule | |
| Release Target | Mothers Day Edit |
| Specific Date to Begin Customer Fulfillment | Edit |
| Target Wrap Date | No preference / regular Edit |
| Press Preference | North America - Normal Schedule Edit |
| DVD/CD Insertion | No Edit |
| Online Sales Channel | Pediment Books Edit |
| Specs | |
| Trim Size (width x height) | 11x8.5 Edit |
| Total Page Count | 144 Edit |
| Color Pages | 144 Edit |
| Binding | Case-Bound/Sewn Edit |
| Cover Style | Hardcover/Dust Jacket Edit |
| Content (check all that apply) |
|
| Outline Text | Capture Edit |
| Index | No Edit |
| Estimated Ad Pages | Edit |