| Project Info |
|---|
| Sales Rep | Ashley Edit |
|---|
| Scan Leader | -No Scanning Needed Edit |
|---|
| Client Name | The Independent Edit |
|---|
| Title | Historic Front Pages: The Daily Independent Edit |
|---|
| ISBN | 9781597256162 Edit |
|---|
| Pipedrive URL | https://app.pipedrive.com/deal/1344 Edit |
|---|
| Contingent on Outcome | No, project is certain. Edit |
|---|
| Client-Supplied Press-Ready Files | Yes Edit |
|---|
| Estimated Quantity | 600 Edit |
|---|
| Additional notes? | Chris:
I dropped in a date in the "sales promo materials in" and what I mean by this is...they will get us a first look at the materials to make sure everything is looking okay by that date.
This is a front pages book, as you will gather from the specs.
Although I put a date of 11/13 into the customer fulfillment date field, there is no customer fulfillment on this. The date they want this in their hands is 11/6 (in-market delivery). Edit |
|---|
| Promo Schedule |
|---|
| Photo Solicitation Promo Launch | No promo Edit |
|---|
| Scan Dates (if applicable) | Edit |
|---|
| Sales Promo Materials In | 9/4/2015 Edit |
|---|
| Sales Promo Launch | No promo Edit |
|---|
| Production Schedule |
|---|
| Style Proof Required | No Edit |
|---|
| Materials Timeline | Standard - all materials submitted at one time Edit |
|---|
| All Materials In | 9/15/2015 Edit |
|---|
| Press Schedule |
|---|
| Release Target | Specific Date (details below) Edit |
|---|
| Specific Date to Begin Customer Fulfillment | 11/13/15 Edit |
|---|
| Target Wrap Date | No preference / regular Edit |
|---|
| Press Preference | North America - Normal Schedule Edit |
|---|
| DVD/CD Insertion | No Edit |
|---|
| Online Sales Channel | None Edit |
|---|
| Specs |
|---|
| Trim Size (width x height) | 10.75 x 14.5 Edit |
|---|
| Total Page Count | 160 Edit |
|---|
| Color Pages | 160 Edit |
|---|
| Binding | Case-Bound/Sewn Edit |
|---|
| Cover Style | Hardcover/Printed Laminated Case Edit |
|---|
| Content (check all that apply) |
Edit
|
|---|
| Outline Text | Edit |
|---|
| Index | No Edit |
|---|
| Estimated Ad Pages | Edit |
|---|