| Client Name | Edit |
|---|---|
| ISBN | Edit |
| Trim Size (width x height) | Edit |
| Total Page Count | Edit |
| Color Pages | Edit |
| Cover Style | Edit |
| DVD/CD Insertion | Edit |
| Retail Price | Edit |
| Pre-sale Price | Edit |
| Additional Pricing Details | Edit |
| Promo Copy (~80 words) | Edit |
| Online Sales Channel | Edit |
| Other Online Sales Channel Details | Edit |
| Base short URL | Edit |
| Mail-In Sales Channel | Edit |
| Mail-In Channel Address | Edit |
| Local Tax Rate | Edit |
| Mail-In Payment Forms (check all that apply) |
|
| Phone Sales Channel | Edit |
| Phone Number | Edit |
| Fulfillment Channel (check all that apply) |
|
| Promo Responsibility | Edit |
| Promo Campaign Needs (check all that apply) |
|
| Additional Campaign Details | Edit |
| Promo Medium Needs (check all that apply) |
|
| Newspaper Mechanical Specs | Edit |
| Newspaper Print Sizes Needed (check all that apply) |
|
| Additional Newspaper Print Sizes Needed | Edit |
| Print-Other Sizes Needed | Edit |
| Web Ad Sizes Needed (check all that apply) |
|
| Additional Web Ad Sizes Needed | Edit |
| Client Vector Logo | Edit |
| Third-Party Logos in Ads | Edit |
| Title | Edit |
| Geographic Scope | Edit |
| Date Scope | Edit |
| Content (check all that apply) |
|
| Client Name | Edit |
|---|---|
| Risk | Edit |
| Trim Size (width x height) | Edit |
| Number of 16-Page Color Signatures | Edit |
| Cover Style | Edit |
| Endsheet Printing | Edit |
| Title | Edit |
| Estimated Ad Pages | Edit |
| Index | Edit |
| Press Preference | Edit |
| Sales People | ||||
|---|---|---|---|---|
| Name | Email Address | Phone Number | Project Role(s) (check all that apply) | Special Notes |
| All People | ||||
| Name | Email Address | Phone Number | Project Role(s) (check all that apply) | Special Notes |
| Project Info | |
|---|---|
| Client Name | Edit |
| Sales Rep | Edit |
| Contingent on Outcome | Edit |
| Contingency Details | Edit |
| Specs | |
| Title | Edit |
| ISBN | Edit |
| Estimated Quantity | Edit |
| Trim Size (width x height) | Edit |
| Total Page Count | Edit |
| Number of 16-Page Color Signatures | Edit |
| Color Pages | Edit |
| Primary Page Stock | Edit |
| Number of Pages on Coated Stock | Edit |
| Number of Pages on Uncoated Stock | Edit |
| Binding | Edit |
| Cover Style | Edit |
| Cover Weight | Edit |
| Cover Finish | Edit |
| Endsheet Printing | Edit |
| Shrink Wrap | Edit |
| Release Target | Edit |
| Specific Date to Begin Customer Fulfillment | Edit |
| Press Preference | Edit |
| Press Extras | |
| Index | Edit |
| Client-Supplied Press-Ready Files | Edit |
| DVD/CD Insertion | Edit |
| Quantity of DVDs in Addition to Insertion Run | Edit |
| Project Info | |
|---|---|
| Sales Rep | Edit |
| Scan Leader | Edit |
| Client Name | Edit |
| Title | Edit |
| ISBN | Edit |
| Pipedrive URL | Edit |
| Contingent on Outcome | Edit |
| Contingency Details | Edit |
| Client-Supplied Press-Ready Files | Edit |
| Estimated Quantity | Edit |
| Additional notes? | Edit |
| Promo Schedule | |
| Photo Solicitation Promo Launch | Edit |
| Scan Dates (if applicable) | Edit |
| Sales Promo Materials In | Edit |
| Sales Promo Launch | Edit |
| Production Schedule | |
| Style Proof Required | Edit |
| Materials Timeline | Edit |
| Initial Materials In | Edit |
| All Materials In | Edit |
| Press Schedule | |
| Release Target | Edit |
| Specific Date to Begin Customer Fulfillment | Edit |
| Target Wrap Date | Edit |
| Press Preference | Edit |
| DVD/CD Insertion | Edit |
| Quantity of DVDs in Addition to Insertion Run | Edit |
| Online Sales Channel | Edit |
| Specs | |
| Trim Size (width x height) | Edit |
| Total Page Count | Edit |
| Color Pages | Edit |
| Binding | Edit |
| Cover Style | Edit |
| Content (check all that apply) |
|
| Outline Text | Edit |
| Index | Edit |
| Estimated Ad Pages | Edit |